Mat
Snacks
Halloumi fries | 79:- |
Dirty fries | 89:- |
Lökringar | 49:- |
Oliver | 69:- |
Chips | 45:- |
Marconamandlar | 65:- |
Mini ölkorv | 65:- |
Pommes | 35:- |
Sötpommes | 52:- |
Mains
Fish 'n' Chips Smashad burgare, ölkaramelliserad lök, cheddar, dillpickels, husets dressing | 239:- |
Fläskschnitzel Champinjoner i brynt smör, syrad lök, parmesan, krämig potatissallad med dragon | 229:- |
Korean Fried Chicken Friterad kycklinglårfilé, sötsyrlig kryddig glace, ingefärs gurka, sesam, kimchimajonnäs, sötpotatispommes med togarashi | 249:- |
Pubburgare Smashburgare, ölkarameliserad lök, cheddar, dillpickles, husets dressing | 209:- |
Burgare BBQ Smashburgare, BBQ glaserad oxbringa, cheddarost, svartpepparmajonnäs, syldtad rödlök | 229:- |
Foxens cheese 2*smashad burgare, dubbel cheddarost, dillpickles, silverlök, chilimajonnäs | 239:- |
Foxens veggie | 229:- |
ÖL
Bottles/cans
Leffe Blond 6.6% 33cl | 98 |
Corona 4,5% 33cl | 96 |
1896 Premium Lager (GF) 5,2% 33cl | 72 |
Trappistes 6 Rochefort 7,5% 33cl | 102 |
Trappistes 8 Rochefort 9,2% 33cl | 112 |
Trappistes 10 Rochefort 11,3% 33cl | 122 |
Up for something special?
Always something extra on tap!
Draft beer 40cl
Fat 21 Premium lager 5,0% | 74 |
Zlatopramen 4,9% | 76 |
Bryggmästaren Premium Gold 5,7% | 76 |
Åbro källaröl/kellerbier 6,2 % | 78 |
Bron Apa 5,6% | 92 |
Bron IPA 6,4% | 92 |
Snakehead IPA 6,6% | 104 |
Brewdog Punk IPA 5,4% | 98 |
London Pride 4,1% | 94 |
Fuller’s ESB Bitter 5,9% | 94 |
Murphy ́s Stout 4,0% | 92 |
Hoegaarden Witbier 5,5% | 94 |
Bryggmästaren mellanöl 4,2 % | 68 |
Naja Hazy IPA 6,9% 30cl | 78 |
Sour beer 4,5% 30cl | 98 |
Vin och Cocktails
White Wine
Poggio Anima Grillo | 94/430 |
Duo des Mers | 98/450 |
Sauvignon Blanc | 118/540 |
Georg A. Schneider Riesling | 118/540 |
Château de Chemilly Chablis | 152/682 |
Red wine
Poggio Anima Sangiovese | 94/430 |
Botanicum Ibericum Tempranillo | 98/450 |
Cabernet Sauvignon Cune Crianza | 105/480 |
Tempranillo Lamberti Ripasso | 120/545 |
Corvina | 138/630 |
Rosé
Montgravet Cinsault - France | 94/430 |
Bubbles
Montcadi Cava | 94/450 |
Voirim Jumel Champagne | 122/630 |
Bollinger Champagne | 1200 |
Cider´s
Rekordelig Tap 40cl) Strawberry/Lime | 74 |
Rekorderlig bottle 33cl Pear, Wildberrys, Passion Fruit, Peach-Basil | 74 |
Strongbow Dry Cider (Tap 40cl) | 92 |
Cocktails
Tom Collins with a twist Gin, peach, lemon, sugar, sprite | 155 |
Tropical Vodka, passion, lime, grapefruitsoda | 155 |
Lemon Cake Rum, Licor 43, lemon, sugar, sprite | 155 |
Paloma Tequila, grapefruitsoda, lime, sugar | 155 |
Strawberry Kiss Rum, Lime, Strawberry, sugar, sprite | 155 |
Whiskey sour Bourbon, lemon, sugar, egg white, Angustura Bitters | 155 |
Margarita Tequila, cointreau, lime, sugar | 155 |
Negroni Gin, Martini Rosso, Camapari Bitter | 155 |
Long Island Iced tea Vodka, rum, tequila, gin, cointreau, lemon, sugar, Coca cola, | 155 |
Non alcoholic
Bryggmästaren 0,5% | 52 |
Road Trip pale ale 0,3% | 52 |
Sodas | 34 |
Juice | 34 |
Redbull | 45 |
Non alcoholic drink | 68 |
Rekorderlig cider-Strawberry/Lime 0,0% | 52 |