Mat
Starters & snacks
Spicy Crouquette Pulled pork, jalapeno and cheddar croquette | 95:- |
Hasselbacks potatoes | 95:- |
Sausage Roll Lamb sausage wrapped in puff pastry, mustard and cheese | 89:- |
Pickled cucumber Pickled cucumber, smetana, honey | 75:- |
Snack tower Croquette, Crisps & Roe, Sausage Roll | 210:- |
Sweets
Chocolate truffle | 88:- |
Crème brûlée | 98:- |
IceCream | 66:- |
Sorbet | 66:- |
Mains
| 198:- | |
Fox Burger Cheddar cheese, dried serrano ham, onion, tomato and fox burger dressing served with fries | 215:- | |
Fish & Chips Beer battered fish, salad of peas, curry remoulade | 215:- | |
Schnitzel Pork schnitzel from Rocklunda farms, chorizo butter, fried capers, grilled lemon served with fries | 235:- | |
Beef ”Bourguignon” 200 grams of beef with bacon, mushrooms, * pickled onion’s in port wine sauce served with pommes pailles | 325:- | |
Disk of the week Price varies |
ÖL
Beers from tap
Newcastle brown ale | 92 |
Bron APA | 92 |
Bron IPA | 92 |
Goose Island IPA | 104 |
Snakehead IPA | 104 |
London Pride Pale ale | 94 |
Murphy´s stout | 94 |
Zlatopramen | 76 |
Bryggmästarens Premium | 76 |
Åbro Original | 72 |
Åbro källaröl 6,3% | 78 |
Up for something special?
Always something extra on tap!
Bottles / cans
Dbl Apocalyptic Thunder Juice | 112 |
Apocalyptic Thunder Juice | 96 |
Chuggernaut IPA | 96 |
Everyday Hero session IPA | 96 |
Lush Berliner weisse | 96 |
Lekatt Grisette | 96 |
Fjällen Pale ale | 96 |
Community IPA | 96 |
Rochefort 6 | 102 |
Rochefort 8 | 112 |
Rochefort 10 | 122 |
Golden Glock Sour IPA | 112 |
Mango Habanero Sour IPA | 112 |
Pina Colada Sour Ale | 112 |
Hökis IPA | 112 |
zzZ(Snark) Saison | 102 |
zzZ(Snark) Hefeweizen | 102 |
O´Haras Red Ale | 96 |
O´Haras Pale Ale | 96 |
Ridgeway Bitter glutenfree | 112 |
Ridgeway IPA glutenfree | 112 |
Ridgeway Stout glutenfree | 112 |
Ridgeway Blue Golden Ale glutenfree | 112 |
Ridgeway Ivanhoe Pale Ale | 112 |
Ridgeway Bad | 112 |
King Joe Black Ale | 112 |
San Miguel glutenfritt | 88 |
Vin och Cocktails
White Wine
Poggio Italien | 94/360 |
Duo des Mers Frankrike | 98/380 |
Last night a Riesling Tyskland | 118/460 |
Chablis Frankrike | 168/650 |
Red wine
Poggio Italien | 94/360 |
Railroad Sydafrika | 94/360 |
Cune Crianza Spanien | 112/440 |
Ripasso Italien | 130/500 |
Rosé
Montgravet | 94/360 |
Bubbles
Montcadi Cava | 88/350 |
Voirim Jumel | 122/610 |
Bollinger | 880 |
Wine on tap
Foxens röda gl | 92 |
Foxens vita gl | 92 |
Cider´s
Strongbow apple | 76 |
Rekordelig Pear | 74 |
Rekordelig Passionfruit | 70 |
Rekordelig Dry Apple | 80 |
Pimms
Classic | 94 |
With a twist | 112 |
Sharing Bowl | 346 |
Cocktails on tap
” The Fox” passionsfruit | 118 |
”Vulpes vulpes” mojito | 118 |
Cocktails
"Clockwork Orange" | 128 |
"Purple Rain" | 128 |
"Crossroads Daquiri" | 128 |
"Desperados" | 128 |
GT´s
Classic Juniper & Lemon | 128 |
Hendricks Cucumber & Lime | 136 |
Tanqueray Orange , cinnamon | 136 |
Tea tonic Flavour Of The Week | 136 |
Non alcoholic
Bryggmästaren 0% | 38 |
Nanny State pale ale | 46 |
Warsteiner | 38 |
Road Trip pale ale | 52 |
Freak Kriek | 72 |
Sodas | 34 |
Juice | 34 |
Wine | 68 |
Cocktails | 68 |